
A driver's permit (also known as a learner's permit, learner's license, or provisional license) is a restricted license that first-time drivers must obtain before they are allowed to get a full driver's license. The driver's permit allows you to drive a motor vehicle (with certain restrictions) before you have passed your driving test. The age at which you must apply for a driver's permit varies by state. Learn more
| Age to apply: | 15 (varies by state) |
|---|---|
| How to apply: | Provide proof of identity (like Real ID or other ID card), pay the appropriate fee, take a vision test, and pass a written knowledge exam (requirements vary by state). |
| Can you drive on your own: | No, you must have a fully licensed adult driver in the car with you. |
| State | Learner's Permit | Restricted License | Full License |
| Alabama | 15 | 16 | 17 |
| Alaska | 14 | 16 | 16, 6 mos. |
| Arizona | 15, 6 mos. | 16 | 16, 6 mos. |
| Arkansas | 14 | 16 | 16, 6 mos. |
| California | 15, 6 mos. | 16 | 17 |
| Colorado | 15 | 16 | 17 |
| Connecticut | 16 | 16, 4 mos. | 18 |
| Delaware | 16 | 16, 6 mos. | 17 |
| District of Columbia | 16 | 16, 6 mos. | 18 |
| Florida | 15 | 16 | 18 |
| Georgia | 15 | 16 | 18 |
| Hawaii | 15, 6 mos. | 16 | 17 |
| Idaho | 14, 6 mos. | 15 | 16 |
| Illinois | 15 | 16 | 18 |
| Indiana | 15. | 16, 6 mos. | 18 |
| Iowa | 14 | 16 | 17 |
| Kansas | 14 | 16 | 16, 6 mos. |
| Kentucky | 16 | 16, 6 mos. | 17 |
| Louisiana | 15 | 16 | 17 |
| Maine | 15 | 16 | 16, 6 mos. |
| Maryland | 15, 9 mos. | 16, 6 mos. | 18 |
| Massachusetts | 16 | 16, 6 mos. | 18 |
| Michigan | 14, 9 mos. | 16 | 17 |
| Minnesota | 15 | 16 | 16, 6 mos. |
| Mississippi | 15 | 16 | 16, 6 mos. |
| Missouri | 15 | 16 | 18 |
| Montana | 14, 6 mos. | 15 | 16 |
| Nebraska | 15 | 16 | 17 |
| Nevada | 15, 6 mos. | 16 | 18 |
| New Hampshire | 15, 6 mos. | 16 | 17, 1 mo. |
| New Jersey | 16 | 17 | 18 |
| New Mexico | 15 | 15, 6 mos. | 16, 6 mos. |
| New York | 16 | 16, 6 mos. | 17 w/classes or 18 |
| North Carolina | 15 | 16 | 16, 6 mos. |
| North Dakota | 14 | 15 | 16 |
| Ohio | 15, 6 mos. | 16 | 18 |
| Oklahoma | 15, 6 mos. | 16 | 16, 6 mos. |
| Oregon | 15 | 16 | 17 |
| Pennsylvania | 16 | 16, 6 mos. | 17 with classes or 18 |
| Rhode Island | 16 | 16, 6 mos. | 17, 6 mos. |
| South Carolina | 15 | 15, 6 mos. | 16, 6 mos. |
| South Dakota | 14 | 14, 6 mos. | 16 |
| Tennessee | 15 | 16 | 17 |
| Texas | 15 | 16 | 18 |
| Utah | 15 | 16 | 17 |
| Vermont | 15 | 16 | 16, 6 mos. |
| Virginia | 15, 6 mos. | 16, 3 mos. | 18 |
| Washington | 15 | 16 | 17 |
| West Virginia | 15 | 16 | 17 |
| Wisconsin | 15, 6 mos. | 16 | 16, 9 mos. |
| Wyoming | 15 | 16 | 16, 6 mos. |




